Specifications
Acceleration | |
Measuring Range | 0.5 to 199.9 m/s² 0.05 to 20.39 g 2 to 656ft/s² |
Accuracy | ±(5% + 2 dgt) |
Resolution | 0.1m/s² 0.01 g 1 ft/s² |
Velocity | |
Measuring Range | 0.5 to 199.9 mm/s 0.05 to 19.99 cm/s 0.02 to 7.87 in/s |
Accuracy | ±(5% + 2 dgt) |
Resolution | 0.1 mm/s 0.01 cm/s 0.01 in/s |
General Specifications | |
Response Time | 1 sec |
Frequency Range | 10Hz – 1KHz |
Display | 4-digit LCD |
Backlit Display | Yes |
RMS, Peak and Max Hold Measurements | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Zero Adjustment | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) |
External Memory | Yes, expandable up to 16Gb with SD card (optional) |
Auto Shut-off | Yes (after 10 mins/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Probe Cable Length | 47.2″ (1.2m) |
Power Supply | 6 x AA batteries or AC Adapter (optional) |
Output | Yes |
PC Connectivity | USB Cable (optional) |
Software | SW-U801-WIN Software (optional) |
Software OS Compatibility | Windows XP / Vista / 7 |
Product Certifications | CE |
Operating Temperature | 0 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-85% |
Dimensions | Instrument: 9.7 x 2.7 x 1.8″ (203 x 76 x 38 mm) Probe: 1.5 x 0.6″ (37 x 16 mm) |
Weight | Instrument: 17.3oz (515g) Probe: 3.5oz (99g) |
Reviews
There are no reviews yet.