Specifications
Measuring Ranges | Lux: 0 to 50,000 Fc: 0 to 5,000 |
Accuracy | <10,000 Lux/Fc: ±(5% rdg.+ 10 dgt) >10,000 Lux/Fc: ±(10% rdg.+ 10 dgt) |
Resolution | Lux/Fc: 0.1 |
Response Time | <1 sec. |
Sensor Type | Photo diode & color correction filter |
Autoranging | No (Manual) |
Display | 4-digit LCD |
Data Hold | Yes |
Max | Yes |
Overrange Indicator | Yes |
Sampling Rate | 1.5 times/sec. |
Auto Shut-off | Yes (after 15 mins) |
Kick Stand | Yes |
Low Battery Indicator | Yes |
Power Supply | 12V battery |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-80% |
Dimensions | 7.4 x 2.5 x 1″ (188 x 64.5 x 24.5mm) |
Weight | 5.6 oz (160g) |
Reviews
There are no reviews yet.